AI Visibility Leaderboard
How visible is your brand to AI agents? We scored 50 top brands across 7 industries.
#2
Anthropic
anthropic.com
62
B+
#1
OpenAI
openai.com
64
A-
#3
Stripe
stripe.com
61
B+
| # | Brand | Score | Grade | |
|---|---|---|---|---|
| 1 | OpenAI openai.com | 64 | A- | View Report |
| 2 | Anthropic anthropic.com | 62 | B+ | View Report |
| 3 | Stripe stripe.com | 61 | B+ | View Report |
| 4 | Vercel vercel.com | 59 | B+ | View Report |
| 5 | Amazon amazon.com | 58 | B+ | View Report |
| 6 | Semrush semrush.com | 58 | B+ | View Report |
| 7 | Notion notion.so | 57 | B | View Report |
| 8 | Shopify shopify.com | 56 | B | View Report |
| 9 | The Verge theverge.com | 56 | B | View Report |
| 10 | Revolut revolut.com | 55 | B | View Report |
| 11 | Ahrefs ahrefs.com | 55 | B | View Report |
| 12 | Figma figma.com | 54 | B | View Report |
| 13 | GitHub github.com | 53 | B | View Report |
| 14 | Mayo Clinic mayoclinic.org | 53 | B | View Report |
| 15 | Wise wise.com | 52 | B- | View Report |
| 16 | TechCrunch techcrunch.com | 52 | B- | View Report |
| 17 | Cloudflare cloudflare.com | 51 | B- | View Report |
| 18 | Nike nike.com | 50 | B- | View Report |
| 19 | PayPal paypal.com | 49 | C+ | View Report |
| 20 | Bloomberg bloomberg.com | 49 | C+ | View Report |
| 21 | Twilio twilio.com | 48 | C+ | View Report |
| 22 | WebMD webmd.com | 48 | C+ | View Report |
| 23 | Qonto qonto.com | 47 | C+ | View Report |
| 24 | Mailchimp mailchimp.com | 47 | C+ | View Report |
| 25 | Reuters reuters.com | 47 | C+ | View Report |
| 26 | IKEA ikea.com | 47 | C+ | View Report |
| 27 | Datadog datadoghq.com | 46 | C+ | View Report |
| 28 | Sephora sephora.com | 46 | C+ | View Report |
| 29 | Etsy etsy.com | 45 | C+ | View Report |
| 30 | Doctolib doctolib.fr | 45 | C+ | View Report |
| 31 | HubSpot hubspot.com | 44 | C | View Report |
| 32 | Back Market backmarket.com | 44 | C | View Report |
| 33 | Wired wired.com | 44 | C | View Report |
| 34 | Mastercard mastercard.com | 43 | C | View Report |
| 35 | Buffer buffer.com | 43 | C | View Report |
| 36 | Target target.com | 43 | C | View Report |
| 37 | Atlassian atlassian.com | 42 | C | View Report |
| 38 | Zocdoc zocdoc.com | 42 | C | View Report |
| 39 | The Guardian theguardian.com | 42 | C | View Report |
| 40 | Visa visa.com | 41 | C | View Report |
| 41 | Moz moz.com | 41 | C | View Report |
| 42 | Walmart walmart.com | 41 | C | View Report |
| 43 | Slack slack.com | 40 | C | View Report |
| 44 | Zara zara.com | 39 | C- | View Report |
| 45 | Goldman Sachs goldmansachs.com | 38 | C- | View Report |
| 46 | Hootsuite hootsuite.com | 38 | C- | View Report |
| 47 | ASOS asos.com | 37 | C- | View Report |
| 48 | One Medical onemedical.com | 36 | C- | View Report |
| 49 | Costco costco.com | 35 | D+ | View Report |
| 50 | Home Depot homedepot.com | 33 | D+ | View Report |
How we score
The AI Visibility Score measures how discoverable and recommendable a brand is to AI agents like ChatGPT, Claude, Perplexity, and Gemini. We evaluate structured data, LLM-readability, schema markup, knowledge graph presence, and content authority. Scores range from 0 to 100 — most brands today score under 50.